Yearly Summary | New Topics | New Posts | New Members | Most Online |
---|---|---|---|---|
![]() |
1 | 2 | 0 | 394 |
![]() |
0 | 0 | 0 | 245 |
![]() |
1 | 2 | 0 | 394 |
![]() |
10 | 26 | 53 | 1535 |
![]() |
0 | 0 | 0 | 466 |
![]() |
0 | 1 | 0 | 416 |
![]() |
3 | 4 | 0 | 586 |
![]() |
0 | 0 | 0 | 450 |
![]() |
2 | 6 | 0 | 563 |
2024-08-01 | 0 | 0 | 0 | 481 |
2024-08-02 | 0 | 0 | 0 | 411 |
2024-08-03 | 0 | 0 | 0 | 412 |
2024-08-04 | 0 | 0 | 0 | 396 |
2024-08-05 | 0 | 0 | 0 | 314 |
2024-08-06 | 0 | 0 | 0 | 345 |
2024-08-07 | 0 | 0 | 0 | 363 |
2024-08-08 | 1 | 1 | 0 | 452 |
2024-08-09 | 0 | 2 | 0 | 412 |
2024-08-10 | 0 | 1 | 0 | 252 |
2024-08-11 | 0 | 1 | 0 | 257 |
2024-08-12 | 0 | 0 | 0 | 328 |
2024-08-13 | 1 | 1 | 0 | 487 |
2024-08-14 | 0 | 0 | 0 | 496 |
2024-08-15 | 0 | 0 | 0 | 449 |
2024-08-16 | 0 | 0 | 0 | 338 |
2024-08-17 | 0 | 0 | 0 | 563 |
2024-08-18 | 0 | 0 | 0 | 533 |
2024-08-19 | 0 | 0 | 0 | 252 |
2024-08-20 | 0 | 0 | 0 | 234 |
2024-08-21 | 0 | 0 | 0 | 206 |
2024-08-22 | 0 | 0 | 0 | 203 |
2024-08-23 | 0 | 0 | 0 | 172 |
2024-08-24 | 0 | 0 | 0 | 445 |
2024-08-25 | 0 | 0 | 0 | 471 |
2024-08-26 | 0 | 0 | 0 | 458 |
2024-08-27 | 0 | 0 | 0 | 214 |
2024-08-28 | 0 | 0 | 0 | 288 |
2024-08-29 | 0 | 0 | 0 | 291 |
2024-08-30 | 0 | 0 | 0 | 265 |
2024-08-31 | 0 | 0 | 0 | 217 |
![]() |
1 | 1 | 0 | 818 |
![]() |
0 | 0 | 0 | 1535 |
![]() |
0 | 1 | 0 | 1172 |
![]() |
1 | 7 | 0 | 1076 |
![]() |
1 | 2 | 0 | 952 |
![]() |
2 | 4 | 53 | 1022 |
![]() |
0 | 0 | 0 | 733 |
![]() |
24 | 101 | 18 | 870 |
![]() |
0 | 0 | 1 | 555 |
![]() |
4 | 12 | 0 | 418 |
2023-11-01 | 0 | 0 | 0 | 354 |
2023-11-02 | 0 | 0 | 0 | 357 |
2023-11-03 | 0 | 0 | 0 | 299 |
2023-11-04 | 0 | 0 | 0 | 251 |
2023-11-05 | 1 | 1 | 0 | 251 |
2023-11-06 | 0 | 0 | 0 | 278 |
2023-11-07 | 0 | 0 | 0 | 416 |
2023-11-08 | 0 | 0 | 0 | 418 |
2023-11-09 | 0 | 0 | 0 | 388 |
2023-11-10 | 0 | 0 | 0 | 324 |
2023-11-11 | 0 | 0 | 0 | 281 |
2023-11-12 | 0 | 0 | 0 | 295 |
2023-11-13 | 0 | 0 | 0 | 229 |
2023-11-14 | 1 | 1 | 0 | 209 |
2023-11-15 | 0 | 1 | 0 | 233 |
2023-11-16 | 0 | 0 | 0 | 294 |
2023-11-17 | 0 | 0 | 0 | 368 |
2023-11-18 | 2 | 3 | 0 | 363 |
2023-11-19 | 0 | 0 | 0 | 353 |
2023-11-20 | 0 | 2 | 0 | 393 |
2023-11-21 | 0 | 0 | 0 | 322 |
2023-11-22 | 0 | 1 | 0 | 224 |
2023-11-23 | 0 | 1 | 0 | 245 |
2023-11-24 | 0 | 0 | 0 | 247 |
2023-11-25 | 0 | 0 | 0 | 320 |
2023-11-26 | 0 | 0 | 0 | 279 |
2023-11-27 | 0 | 0 | 0 | 222 |
2023-11-28 | 0 | 0 | 0 | 237 |
2023-11-29 | 0 | 0 | 0 | 236 |
2023-11-30 | 0 | 2 | 0 | 291 |
![]() |
1 | 2 | 0 | 870 |
![]() |
0 | 2 | 0 | 806 |
![]() |
2 | 6 | 1 | 484 |
![]() |
0 | 2 | 2 | 593 |
![]() |
0 | 3 | 1 | 654 |
![]() |
3 | 5 | 1 | 436 |
![]() |
2 | 11 | 0 | 516 |
![]() |
2 | 9 | 1 | 761 |
![]() |
9 | 34 | 6 | 807 |
![]() |
1 | 15 | 5 | 817 |
![]() |
33 | 141 | 35 | 878 |
![]() |
2 | 8 | 1 | 878 |
![]() |
1 | 11 | 1 | 637 |
2022-11-01 | 0 | 3 | 0 | 354 |
2022-11-02 | 0 | 4 | 0 | 399 |
2022-11-03 | 0 | 2 | 0 | 392 |
2022-11-04 | 0 | 0 | 0 | 385 |
2022-11-05 | 0 | 0 | 0 | 433 |
2022-11-06 | 0 | 0 | 0 | 478 |
2022-11-07 | 0 | 0 | 0 | 573 |
2022-11-08 | 0 | 0 | 0 | 607 |
2022-11-09 | 0 | 0 | 0 | 631 |
2022-11-10 | 0 | 0 | 0 | 548 |
2022-11-11 | 0 | 0 | 0 | 536 |
2022-11-12 | 0 | 0 | 0 | 525 |
2022-11-13 | 0 | 0 | 0 | 584 |
2022-11-14 | 0 | 0 | 0 | 621 |
2022-11-15 | 0 | 0 | 0 | 573 |
2022-11-16 | 0 | 0 | 0 | 552 |
2022-11-17 | 0 | 0 | 1 | 484 |
2022-11-18 | 0 | 0 | 0 | 505 |
2022-11-19 | 0 | 0 | 0 | 547 |
2022-11-20 | 0 | 0 | 0 | 532 |
2022-11-21 | 0 | 0 | 0 | 514 |
2022-11-22 | 0 | 0 | 0 | 504 |
2022-11-23 | 0 | 0 | 0 | 512 |
2022-11-24 | 0 | 0 | 0 | 515 |
2022-11-25 | 1 | 1 | 0 | 510 |
2022-11-26 | 0 | 0 | 0 | 536 |
2022-11-27 | 0 | 0 | 0 | 561 |
2022-11-28 | 0 | 0 | 0 | 564 |
2022-11-29 | 0 | 0 | 0 | 532 |
2022-11-30 | 0 | 1 | 0 | 637 |
![]() |
3 | 26 | 2 | 652 |
![]() |
6 | 10 | 2 | 511 |
2022-09-01 | 0 | 0 | 0 | 417 |
2022-09-02 | 0 | 0 | 0 | 438 |
2022-09-03 | 0 | 0 | 0 | 455 |
2022-09-04 | 0 | 0 | 0 | 472 |
2022-09-05 | 0 | 0 | 0 | 446 |
2022-09-06 | 0 | 0 | 0 | 441 |
2022-09-07 | 0 | 1 | 0 | 453 |
2022-09-08 | 1 | 2 | 0 | 425 |
2022-09-09 | 0 | 0 | 0 | 444 |
2022-09-10 | 0 | 0 | 0 | 443 |
2022-09-11 | 0 | 0 | 0 | 451 |
2022-09-12 | 0 | 0 | 0 | 444 |
2022-09-13 | 3 | 3 | 0 | 450 |
2022-09-14 | 0 | 1 | 0 | 434 |
2022-09-15 | 0 | 0 | 0 | 511 |
2022-09-16 | 0 | 0 | 0 | 479 |
2022-09-17 | 0 | 0 | 0 | 306 |
2022-09-18 | 0 | 0 | 0 | 317 |
2022-09-19 | 0 | 0 | 1 | 280 |
2022-09-20 | 0 | 0 | 0 | 270 |
2022-09-21 | 0 | 0 | 0 | 279 |
2022-09-22 | 0 | 0 | 0 | 271 |
2022-09-23 | 0 | 0 | 0 | 283 |
2022-09-24 | 0 | 0 | 0 | 277 |
2022-09-25 | 0 | 0 | 0 | 267 |
2022-09-26 | 0 | 0 | 0 | 274 |
2022-09-27 | 2 | 2 | 1 | 308 |
2022-09-28 | 0 | 0 | 0 | 306 |
2022-09-29 | 0 | 0 | 0 | 307 |
2022-09-30 | 0 | 1 | 0 | 279 |
![]() |
0 | 5 | 2 | 537 |
![]() |
4 | 9 | 2 | 506 |
![]() |
3 | 21 | 4 | 532 |
![]() |
3 | 6 | 2 | 508 |
2022-05-01 | 0 | 0 | 0 | 308 |
2022-05-02 | 0 | 0 | 0 | 302 |
2022-05-03 | 0 | 0 | 0 | 283 |
2022-05-04 | 1 | 2 | 0 | 254 |
2022-05-05 | 0 | 0 | 0 | 258 |
2022-05-06 | 0 | 0 | 0 | 259 |
2022-05-07 | 0 | 0 | 0 | 272 |
2022-05-08 | 0 | 0 | 0 | 268 |
2022-05-09 | 0 | 0 | 0 | 331 |
2022-05-10 | 0 | 0 | 0 | 356 |
2022-05-11 | 0 | 0 | 0 | 374 |
2022-05-12 | 0 | 0 | 0 | 368 |
2022-05-13 | 0 | 0 | 0 | 321 |
2022-05-14 | 1 | 1 | 0 | 289 |
2022-05-15 | 0 | 0 | 0 | 295 |
2022-05-16 | 0 | 0 | 1 | 302 |
2022-05-17 | 0 | 0 | 0 | 324 |
2022-05-18 | 0 | 0 | 0 | 327 |
2022-05-19 | 0 | 0 | 0 | 337 |
2022-05-20 | 0 | 0 | 0 | 384 |
2022-05-21 | 0 | 0 | 0 | 381 |
2022-05-22 | 1 | 1 | 0 | 336 |
2022-05-23 | 0 | 1 | 1 | 371 |
2022-05-24 | 0 | 1 | 0 | 439 |
2022-05-25 | 0 | 0 | 0 | 408 |
2022-05-26 | 0 | 0 | 0 | 416 |
2022-05-27 | 0 | 0 | 0 | 440 |
2022-05-28 | 0 | 0 | 0 | 508 |
2022-05-29 | 0 | 0 | 0 | 479 |
2022-05-30 | 0 | 0 | 0 | 454 |
2022-05-31 | 0 | 0 | 0 | 414 |
![]() |
2 | 6 | 0 | 432 |
![]() |
1 | 2 | 1 | 447 |
![]() |
4 | 11 | 0 | 430 |
2022-02-01 | 1 | 1 | 0 | 332 |
2022-02-02 | 0 | 0 | 0 | 300 |
2022-02-03 | 0 | 0 | 0 | 308 |
2022-02-04 | 0 | 0 | 0 | 266 |
2022-02-05 | 0 | 0 | 0 | 279 |
2022-02-06 | 0 | 1 | 0 | 275 |
2022-02-07 | 0 | 0 | 0 | 275 |
2022-02-08 | 0 | 0 | 0 | 270 |
2022-02-09 | 0 | 1 | 0 | 314 |
2022-02-10 | 0 | 0 | 0 | 319 |
2022-02-11 | 0 | 0 | 0 | 355 |
2022-02-12 | 0 | 0 | 0 | 357 |
2022-02-13 | 0 | 0 | 0 | 384 |
2022-02-14 | 0 | 0 | 0 | 357 |
2022-02-15 | 1 | 1 | 0 | 368 |
2022-02-16 | 0 | 1 | 0 | 399 |
2022-02-17 | 0 | 0 | 0 | 371 |
2022-02-18 | 1 | 1 | 0 | 326 |
2022-02-19 | 0 | 2 | 0 | 381 |
2022-02-20 | 1 | 1 | 0 | 399 |
2022-02-21 | 0 | 0 | 0 | 356 |
2022-02-22 | 0 | 2 | 0 | 322 |
2022-02-23 | 0 | 0 | 0 | 345 |
2022-02-24 | 0 | 0 | 0 | 407 |
2022-02-25 | 0 | 0 | 0 | 334 |
2022-02-26 | 0 | 0 | 0 | 352 |
2022-02-27 | 0 | 0 | 0 | 415 |
2022-02-28 | 0 | 0 | 0 | 430 |
![]() |
4 | 26 | 18 | 474 |
2022-01-01 | 0 | 0 | 0 | 325 |
2022-01-02 | 0 | 0 | 1 | 312 |
2022-01-03 | 0 | 0 | 2 | 299 |
2022-01-04 | 0 | 0 | 0 | 309 |
2022-01-05 | 0 | 0 | 0 | 312 |
2022-01-06 | 0 | 0 | 0 | 316 |
2022-01-07 | 0 | 0 | 1 | 336 |
2022-01-08 | 0 | 0 | 1 | 352 |
2022-01-09 | 0 | 0 | 0 | 411 |
2022-01-10 | 0 | 2 | 0 | 446 |
2022-01-11 | 0 | 0 | 0 | 462 |
2022-01-12 | 1 | 1 | 0 | 474 |
2022-01-13 | 0 | 0 | 2 | 431 |
2022-01-14 | 0 | 0 | 2 | 431 |
2022-01-15 | 0 | 0 | 1 | 393 |
2022-01-16 | 0 | 1 | 2 | 323 |
2022-01-17 | 0 | 2 | 1 | 370 |
2022-01-18 | 0 | 0 | 1 | 392 |
2022-01-19 | 0 | 2 | 0 | 364 |
2022-01-20 | 0 | 1 | 1 | 359 |
2022-01-21 | 1 | 3 | 1 | 368 |
2022-01-22 | 1 | 1 | 2 | 364 |
2022-01-23 | 0 | 0 | 0 | 353 |
2022-01-24 | 1 | 6 | 0 | 280 |
2022-01-25 | 0 | 0 | 0 | 315 |
2022-01-26 | 0 | 1 | 0 | 304 |
2022-01-27 | 0 | 0 | 0 | 306 |
2022-01-28 | 0 | 5 | 0 | 331 |
2022-01-29 | 0 | 1 | 0 | 311 |
2022-01-30 | 0 | 0 | 0 | 357 |
2022-01-31 | 0 | 0 | 0 | 324 |
![]() |
54 | 160 | 162 | 483 |
![]() |
6 | 19 | 21 | 394 |
![]() |
2 | 14 | 21 | 408 |
![]() |
1 | 9 | 11 | 447 |
![]() |
7 | 13 | 5 | 483 |
![]() |
10 | 26 | 13 | 360 |
2021-08-01 | 0 | 0 | 0 | 183 |
2021-08-02 | 0 | 0 | 1 | 242 |
2021-08-03 | 0 | 0 | 0 | 277 |
2021-08-04 | 0 | 0 | 1 | 258 |
2021-08-05 | 0 | 0 | 0 | 230 |
2021-08-06 | 0 | 0 | 0 | 232 |
2021-08-07 | 1 | 1 | 0 | 209 |
2021-08-08 | 0 | 0 | 0 | 226 |
2021-08-09 | 0 | 0 | 1 | 259 |
2021-08-10 | 0 | 0 | 2 | 249 |
2021-08-11 | 0 | 0 | 0 | 280 |
2021-08-12 | 0 | 0 | 1 | 289 |
2021-08-13 | 1 | 1 | 0 | 262 |
2021-08-14 | 0 | 0 | 0 | 286 |
2021-08-15 | 0 | 1 | 0 | 282 |
2021-08-16 | 2 | 2 | 0 | 276 |
2021-08-17 | 0 | 0 | 1 | 263 |
2021-08-18 | 0 | 0 | 0 | 277 |
2021-08-19 | 0 | 2 | 0 | 308 |
2021-08-20 | 0 | 0 | 1 | 269 |
2021-08-21 | 4 | 7 | 1 | 303 |
2021-08-22 | 0 | 1 | 0 | 307 |
2021-08-23 | 1 | 4 | 1 | 310 |
2021-08-24 | 0 | 3 | 1 | 360 |
2021-08-25 | 0 | 1 | 0 | 349 |
2021-08-26 | 0 | 0 | 1 | 333 |
2021-08-27 | 1 | 2 | 0 | 343 |
2021-08-28 | 0 | 0 | 0 | 313 |
2021-08-29 | 0 | 1 | 1 | 311 |
2021-08-30 | 0 | 0 | 0 | 250 |
2021-08-31 | 0 | 0 | 0 | 236 |
![]() |
3 | 20 | 32 | 285 |
![]() |
3 | 12 | 59 | 351 |
![]() |
5 | 8 | 0 | 361 |
2021-05-01 | 0 | 0 | 0 | 301 |
2021-05-02 | 0 | 0 | 0 | 286 |
2021-05-03 | 0 | 0 | 0 | 312 |
2021-05-04 | 0 | 0 | 0 | 318 |
2021-05-05 | 0 | 0 | 0 | 279 |
2021-05-06 | 0 | 0 | 0 | 275 |
2021-05-07 | 1 | 1 | 0 | 315 |
2021-05-08 | 0 | 0 | 0 | 308 |
2021-05-09 | 0 | 0 | 0 | 305 |
2021-05-10 | 0 | 0 | 0 | 302 |
2021-05-11 | 0 | 0 | 0 | 302 |
2021-05-12 | 0 | 0 | 0 | 331 |
2021-05-13 | 0 | 0 | 0 | 318 |
2021-05-14 | 0 | 0 | 0 | 300 |
2021-05-15 | 0 | 0 | 0 | 308 |
2021-05-16 | 0 | 0 | 0 | 316 |
2021-05-17 | 1 | 1 | 0 | 361 |
2021-05-18 | 0 | 0 | 0 | 359 |
2021-05-19 | 0 | 0 | 0 | 319 |
2021-05-20 | 0 | 0 | 0 | 318 |
2021-05-21 | 3 | 3 | 0 | 333 |
2021-05-22 | 0 | 0 | 0 | 317 |
2021-05-23 | 0 | 0 | 0 | 309 |
2021-05-24 | 0 | 1 | 0 | 333 |
2021-05-25 | 0 | 1 | 0 | 341 |
2021-05-26 | 0 | 0 | 0 | 327 |
2021-05-27 | 0 | 0 | 0 | 315 |
2021-05-28 | 0 | 1 | 0 | 330 |
2021-05-29 | 0 | 0 | 0 | 324 |
2021-05-30 | 0 | 0 | 0 | 305 |
2021-05-31 | 0 | 0 | 0 | 293 |
![]() |
3 | 5 | 0 | 377 |
2021-04-01 | 0 | 0 | 0 | 301 |
2021-04-02 | 0 | 0 | 0 | 289 |
2021-04-03 | 0 | 0 | 0 | 258 |
2021-04-04 | 0 | 0 | 0 | 236 |
2021-04-05 | 0 | 0 | 0 | 243 |
2021-04-06 | 0 | 0 | 0 | 208 |
2021-04-07 | 0 | 0 | 0 | 232 |
2021-04-08 | 0 | 0 | 0 | 241 |
2021-04-09 | 0 | 0 | 0 | 240 |
2021-04-10 | 0 | 0 | 0 | 243 |
2021-04-11 | 1 | 2 | 0 | 239 |
2021-04-12 | 0 | 0 | 0 | 235 |
2021-04-13 | 1 | 1 | 0 | 241 |
2021-04-14 | 0 | 0 | 0 | 252 |
2021-04-15 | 0 | 0 | 0 | 236 |
2021-04-16 | 0 | 0 | 0 | 240 |
2021-04-17 | 0 | 0 | 0 | 253 |
2021-04-18 | 0 | 0 | 0 | 282 |
2021-04-19 | 0 | 0 | 0 | 279 |
2021-04-20 | 1 | 2 | 0 | 276 |
2021-04-21 | 0 | 0 | 0 | 276 |
2021-04-22 | 0 | 0 | 0 | 244 |
2021-04-23 | 0 | 0 | 0 | 241 |
2021-04-24 | 0 | 0 | 0 | 303 |
2021-04-25 | 0 | 0 | 0 | 327 |
2021-04-26 | 0 | 0 | 0 | 335 |
2021-04-27 | 0 | 0 | 0 | 356 |
2021-04-28 | 0 | 0 | 0 | 343 |
2021-04-29 | 0 | 0 | 0 | 377 |
2021-04-30 | 0 | 0 | 0 | 370 |
![]() |
8 | 16 | 0 | 361 |
![]() |
4 | 13 | 0 | 325 |
![]() |
2 | 5 | 0 | 337 |
2021-01-01 | 0 | 0 | 0 | 183 |
2021-01-02 | 0 | 0 | 0 | 173 |
2021-01-03 | 0 | 0 | 0 | 173 |
2021-01-04 | 0 | 0 | 0 | 159 |
2021-01-05 | 0 | 0 | 0 | 174 |
2021-01-06 | 0 | 0 | 0 | 161 |
2021-01-07 | 0 | 0 | 0 | 176 |
2021-01-08 | 1 | 2 | 0 | 174 |
2021-01-09 | 0 | 0 | 0 | 200 |
2021-01-10 | 0 | 0 | 0 | 230 |
2021-01-11 | 0 | 0 | 0 | 233 |
2021-01-12 | 0 | 0 | 0 | 239 |
2021-01-13 | 1 | 1 | 0 | 226 |
2021-01-14 | 0 | 0 | 0 | 241 |
2021-01-15 | 0 | 0 | 0 | 242 |
2021-01-16 | 0 | 0 | 0 | 235 |
2021-01-17 | 0 | 0 | 0 | 276 |
2021-01-18 | 0 | 0 | 0 | 272 |
2021-01-19 | 0 | 0 | 0 | 276 |
2021-01-20 | 0 | 0 | 0 | 247 |
2021-01-21 | 0 | 0 | 0 | 242 |
2021-01-22 | 0 | 0 | 0 | 252 |
2021-01-23 | 0 | 0 | 0 | 255 |
2021-01-24 | 0 | 0 | 0 | 243 |
2021-01-25 | 0 | 0 | 0 | 273 |
2021-01-26 | 0 | 2 | 0 | 283 |
2021-01-27 | 0 | 0 | 0 | 297 |
2021-01-28 | 0 | 0 | 0 | 333 |
2021-01-29 | 0 | 0 | 0 | 337 |
2021-01-30 | 0 | 0 | 0 | 313 |
2021-01-31 | 0 | 0 | 0 | 288 |
![]() |
36 | 136 | 66 | 2328 |
![]() |
0 | 3 | 0 | 348 |
![]() |
4 | 12 | 0 | 368 |
![]() |
4 | 17 | 0 | 388 |
![]() |
5 | 13 | 0 | 381 |
2020-09-01 | 0 | 0 | 0 | 381 |
2020-09-02 | 0 | 0 | 0 | 355 |
2020-09-03 | 0 | 0 | 0 | 339 |
2020-09-04 | 0 | 1 | 0 | 308 |
2020-09-05 | 0 | 0 | 0 | 287 |
2020-09-06 | 0 | 0 | 0 | 283 |
2020-09-07 | 1 | 1 | 0 | 299 |
2020-09-08 | 0 | 0 | 0 | 281 |
2020-09-09 | 0 | 1 | 0 | 252 |
2020-09-10 | 0 | 0 | 0 | 251 |
2020-09-11 | 0 | 0 | 0 | 230 |
2020-09-12 | 1 | 2 | 0 | 239 |
2020-09-13 | 1 | 2 | 0 | 240 |
2020-09-14 | 1 | 4 | 0 | 267 |
2020-09-15 | 0 | 0 | 0 | 268 |
2020-09-16 | 0 | 0 | 0 | 249 |
2020-09-17 | 0 | 0 | 0 | 280 |
2020-09-18 | 0 | 0 | 0 | 281 |
2020-09-19 | 0 | 0 | 0 | 240 |
2020-09-20 | 0 | 0 | 0 | 282 |
2020-09-21 | 0 | 0 | 0 | 295 |
2020-09-22 | 0 | 0 | 0 | 284 |
2020-09-23 | 1 | 2 | 0 | 325 |
2020-09-24 | 0 | 0 | 0 | 320 |
2020-09-25 | 0 | 0 | 0 | 295 |
2020-09-26 | 0 | 0 | 0 | 357 |
2020-09-27 | 0 | 0 | 0 | 344 |
2020-09-28 | 0 | 0 | 0 | 349 |
2020-09-29 | 0 | 0 | 0 | 360 |
2020-09-30 | 0 | 0 | 0 | 359 |
![]() |
6 | 30 | 66 | 461 |
![]() |
4 | 18 | 0 | 401 |
![]() |
2 | 4 | 0 | 440 |
![]() |
2 | 7 | 0 | 470 |
2020-05-01 | 0 | 0 | 0 | 379 |
2020-05-02 | 0 | 0 | 0 | 360 |
2020-05-03 | 0 | 0 | 0 | 354 |
2020-05-04 | 0 | 0 | 0 | 388 |
2020-05-05 | 0 | 0 | 0 | 450 |
2020-05-06 | 0 | 0 | 0 | 454 |
2020-05-07 | 0 | 0 | 0 | 234 |
2020-05-08 | 0 | 0 | 0 | 240 |
2020-05-09 | 0 | 0 | 0 | 334 |
2020-05-10 | 0 | 0 | 0 | 470 |
2020-05-11 | 1 | 1 | 0 | 380 |
2020-05-12 | 1 | 3 | 0 | 339 |
2020-05-13 | 0 | 1 | 0 | 326 |
2020-05-14 | 0 | 1 | 0 | 321 |
2020-05-15 | 0 | 1 | 0 | 272 |
2020-05-16 | 0 | 0 | 0 | 179 |
2020-05-17 | 0 | 0 | 0 | 180 |
2020-05-18 | 0 | 0 | 0 | 266 |
2020-05-19 | 0 | 0 | 0 | 307 |
2020-05-20 | 0 | 0 | 0 | 418 |
2020-05-21 | 0 | 0 | 0 | 423 |
2020-05-22 | 0 | 0 | 0 | 208 |
2020-05-23 | 0 | 0 | 0 | 211 |
2020-05-24 | 0 | 0 | 0 | 239 |
2020-05-25 | 0 | 0 | 0 | 304 |
2020-05-26 | 0 | 0 | 0 | 319 |
2020-05-27 | 0 | 0 | 0 | 280 |
2020-05-28 | 0 | 0 | 0 | 234 |
2020-05-29 | 0 | 0 | 0 | 224 |
2020-05-30 | 0 | 0 | 0 | 316 |
2020-05-31 | 0 | 0 | 0 | 298 |
![]() |
3 | 6 | 0 | 535 |
2020-04-01 | 0 | 0 | 0 | 321 |
2020-04-02 | 0 | 0 | 0 | 301 |
2020-04-03 | 0 | 0 | 0 | 306 |
2020-04-04 | 0 | 0 | 0 | 397 |
2020-04-05 | 0 | 0 | 0 | 410 |
2020-04-06 | 0 | 0 | 0 | 397 |
2020-04-07 | 0 | 0 | 0 | 356 |
2020-04-08 | 0 | 0 | 0 | 391 |
2020-04-09 | 0 | 0 | 0 | 474 |
2020-04-10 | 0 | 0 | 0 | 474 |
2020-04-11 | 0 | 0 | 0 | 471 |
2020-04-12 | 0 | 0 | 0 | 397 |
2020-04-13 | 0 | 0 | 0 | 422 |
2020-04-14 | 0 | 0 | 0 | 453 |
2020-04-15 | 0 | 0 | 0 | 472 |
2020-04-16 | 0 | 0 | 0 | 417 |
2020-04-17 | 0 | 0 | 0 | 413 |
2020-04-18 | 0 | 0 | 0 | 454 |
2020-04-19 | 0 | 0 | 0 | 449 |
2020-04-20 | 1 | 2 | 0 | 505 |
2020-04-21 | 0 | 1 | 0 | 505 |
2020-04-22 | 1 | 2 | 0 | 520 |
2020-04-23 | 0 | 0 | 0 | 535 |
2020-04-24 | 0 | 0 | 0 | 530 |
2020-04-25 | 0 | 0 | 0 | 458 |
2020-04-26 | 1 | 1 | 0 | 455 |
2020-04-27 | 0 | 0 | 0 | 443 |
2020-04-28 | 0 | 0 | 0 | 454 |
2020-04-29 | 0 | 0 | 0 | 461 |
2020-04-30 | 0 | 0 | 0 | 316 |
![]() |
1 | 4 | 0 | 2269 |
![]() |
1 | 7 | 0 | 2328 |
![]() |
4 | 15 | 0 | 1534 |
![]() |
51 | 156 | 61 | 1090 |
![]() |
2 | 6 | 0 | 1090 |
![]() |
5 | 9 | 0 | 652 |
![]() |
1 | 2 | 0 | 594 |
![]() |
1 | 9 | 0 | 575 |
![]() |
2 | 15 | 0 | 661 |
![]() |
20 | 39 | 53 | 607 |
![]() |
5 | 10 | 0 | 592 |
2019-06-01 | 0 | 0 | 0 | 494 |
2019-06-02 | 0 | 0 | 0 | 492 |
2019-06-03 | 0 | 0 | 0 | 505 |
2019-06-04 | 0 | 0 | 0 | 472 |
2019-06-05 | 0 | 0 | 0 | 501 |
2019-06-06 | 0 | 0 | 0 | 467 |
2019-06-07 | 0 | 0 | 0 | 346 |
2019-06-08 | 0 | 0 | 0 | 320 |
2019-06-09 | 0 | 0 | 0 | 331 |
2019-06-10 | 0 | 0 | 0 | 334 |
2019-06-11 | 0 | 0 | 0 | 334 |
2019-06-12 | 0 | 0 | 0 | 277 |
2019-06-13 | 0 | 2 | 0 | 258 |
2019-06-14 | 0 | 0 | 0 | 256 |
2019-06-15 | 0 | 0 | 0 | 251 |
2019-06-16 | 1 | 3 | 0 | 226 |
2019-06-17 | 0 | 0 | 0 | 273 |
2019-06-18 | 0 | 0 | 0 | 277 |
2019-06-19 | 0 | 0 | 0 | 257 |
2019-06-20 | 1 | 1 | 0 | 244 |
2019-06-21 | 1 | 1 | 0 | 235 |
2019-06-22 | 0 | 0 | 0 | 270 |
2019-06-23 | 0 | 0 | 0 | 515 |
2019-06-24 | 0 | 0 | 0 | 479 |
2019-06-25 | 0 | 0 | 0 | 469 |
2019-06-26 | 0 | 0 | 0 | 423 |
2019-06-27 | 0 | 0 | 0 | 454 |
2019-06-28 | 1 | 1 | 0 | 592 |
2019-06-29 | 0 | 0 | 0 | 565 |
2019-06-30 | 1 | 2 | 0 | 578 |
![]() |
1 | 15 | 0 | 632 |
![]() |
3 | 17 | 3 | 566 |
![]() |
4 | 13 | 2 | 658 |
![]() |
4 | 10 | 2 | 610 |
![]() |
3 | 11 | 1 | 561 |
![]() |
57 | 265 | 27 | 600 |
![]() |
2 | 4 | 1 | 545 |
![]() |
1 | 5 | 1 | 584 |
![]() |
4 | 11 | 2 | 600 |
![]() |
3 | 13 | 2 | 497 |
![]() |
8 | 39 | 5 | 509 |
![]() |
4 | 23 | 1 | 495 |
![]() |
4 | 29 | 3 | 547 |
![]() |
8 | 39 | 3 | 527 |
![]() |
4 | 23 | 3 | 514 |
![]() |
9 | 41 | 4 | 503 |
![]() |
6 | 20 | 1 | 435 |
2018-02-01 | 0 | 1 | 0 | 327 |
2018-02-02 | 0 | 1 | 0 | 435 |
2018-02-03 | 0 | 0 | 0 | 374 |
2018-02-04 | 0 | 2 | 0 | 395 |
2018-02-05 | 0 | 0 | 0 | 378 |
2018-02-06 | 1 | 1 | 0 | 398 |
2018-02-07 | 0 | 0 | 0 | 396 |
2018-02-08 | 0 | 0 | 0 | 404 |
2018-02-09 | 1 | 2 | 0 | 358 |
2018-02-10 | 0 | 0 | 0 | 370 |
2018-02-11 | 0 | 0 | 0 | 359 |
2018-02-12 | 0 | 0 | 0 | 373 |
2018-02-13 | 0 | 0 | 0 | 429 |
